Yesterday, Blizzard posted the most recent
top 200 StarCraft II players on the North American server. Blizzard also stated that they'll update the list nearly every week until its time to have them compete. The following are the current top 20 North American server players as of 9/14/2010:
Rank | Name | Wins | Losses |
1 | SeleCT | 366 | 152 |
2 | Fenix | 210 | 94 |
3 | HuK | 254 | 90 |
4 | qxc | 205 | 76 |
5 | Blendio | 491 | 308 |
6 | MurDeR | 188 | 80 |
7 | PainUser | 188 | 81 |
8 | Silver | 233 | 118 |
9 | TTOne | 359 | 186 |
10 | Katari | 263 | 141 |
11 | kOre | 207 | 104 |
12 | KiWiKaKi | 169 | 60 |
13 | REBUKED | 503 | 368 |
14 | Masq | 149 | 84 |
15 | Gretorp | 160 | 99 |
16 | Stalife | 322 | 199 |
17 | linko | 241 | 171 |
17 | AlLaboUtyOu | 374 | 275 |
19 | KawaiiRice | 153 | 67 |
20 | HasHe | 436 | 324 |
Click
here to view the full list. If you wish to compare with the previous top 20, you may find it
here.
Source: Battle.net - StarCraft II Top 200